Egg Rate in West Bengal
Daily prices for all major districts and cities.
District-wise Egg Rate List
| City/District | Piece | Tray (30 pcs) | 100 Pcs | Peti (210 pcs) |
|---|---|---|---|---|
| Alipurduar | ₹5.95 | ₹179.00 | ₹590.00 | ₹1,239.00 |
| Bankura | ₹5.88 | ₹176.00 | ₹583.00 | ₹1,224.00 |
| Birbhum | ₹5.87 | ₹176.00 | ₹582.00 | ₹1,222.00 |
| Cooch Behar | ₹5.96 | ₹179.00 | ₹591.00 | ₹1,241.00 |
| Dakshin Dinajpur | ₹5.92 | ₹178.00 | ₹587.00 | ₹1,233.00 |
| Darjeeling | ₹6.05 | ₹182.00 | ₹600.00 | ₹1,260.00 |
| Hooghly | ₹5.90 | ₹177.00 | ₹585.00 | ₹1,229.00 |
| Howrah | ₹5.91 | ₹177.00 | ₹586.00 | ₹1,231.00 |
| Jalpaiguri | ₹5.98 | ₹179.00 | ₹593.00 | ₹1,245.00 |
| Jhargram | ₹5.86 | ₹176.00 | ₹581.00 | ₹1,220.00 |
| Kalimpong | ₹6.08 | ₹182.00 | ₹603.00 | ₹1,266.00 |
| Kolkata | ₹5.98 | ₹179.00 | ₹595.00 | ₹1,250.00 |
| Malda | ₹5.90 | ₹177.00 | ₹585.00 | ₹1,229.00 |
| Murshidabad | ₹5.89 | ₹177.00 | ₹584.00 | ₹1,226.00 |
| Nadia | ₹5.90 | ₹177.00 | ₹585.00 | ₹1,229.00 |
| North 24 Parganas | ₹5.93 | ₹178.00 | ₹588.00 | ₹1,235.00 |
| Paschim Bardhaman | ₹5.87 | ₹176.00 | ₹582.00 | ₹1,222.00 |
| Paschim Medinipur | ₹5.85 | ₹176.00 | ₹580.00 | ₹1,218.00 |
| Purba Bardhaman | ₹5.86 | ₹176.00 | ₹581.00 | ₹1,220.00 |
| Purba Medinipur | ₹5.88 | ₹176.00 | ₹583.00 | ₹1,224.00 |
| Purulia | ₹5.85 | ₹176.00 | ₹580.00 | ₹1,218.00 |
| Siliguri | ₹6.00 | ₹180.00 | ₹595.00 | ₹1,250.00 |
| South 24 Parganas | ₹5.94 | ₹178.00 | ₹589.00 | ₹1,237.00 |
| Uttar Dinajpur | ₹5.93 | ₹178.00 | ₹588.00 | ₹1,235.00 |
Today's Egg Rate Overview
Highest, lowest, and average (NECC) egg prices in the state.
Lowest
₹5.85
Average
₹5.91
Highest
₹6.08
Key Market Rates
NECC Rate
₹5.91
Wholesale Rate
₹6.01
Retail Rate
₹6.21
Supermarket Rate
₹6.41
Sidebar Ad