Egg Rate in Uttarakhand
Daily prices for all major districts and cities.
District-wise Egg Rate List
| City/District | Piece | Tray (30 pcs) | 100 Pcs | Peti (210 pcs) |
|---|---|---|---|---|
| Almora | ₹6.10 | ₹183.00 | ₹605.00 | ₹1,271.00 |
| Bageshwar | ₹6.12 | ₹184.00 | ₹607.00 | ₹1,275.00 |
| Chamoli | ₹6.15 | ₹185.00 | ₹610.00 | ₹1,281.00 |
| Champawat | ₹6.13 | ₹184.00 | ₹608.00 | ₹1,277.00 |
| Dehradun | ₹6.00 | ₹180.00 | ₹595.00 | ₹1,250.00 |
| Haridwar | ₹6.02 | ₹181.00 | ₹597.00 | ₹1,254.00 |
| Nainital | ₹6.08 | ₹182.00 | ₹603.00 | ₹1,266.00 |
| Pauri Garhwal | ₹6.07 | ₹182.00 | ₹602.00 | ₹1,264.00 |
| Pithoragarh | ₹6.14 | ₹184.00 | ₹609.00 | ₹1,279.00 |
| Rudraprayag | ₹6.16 | ₹185.00 | ₹611.00 | ₹1,283.00 |
| Tehri Garhwal | ₹6.06 | ₹182.00 | ₹601.00 | ₹1,262.00 |
| Udham Singh Nagar | ₹6.05 | ₹182.00 | ₹600.00 | ₹1,260.00 |
| Uttarkashi | ₹6.18 | ₹185.00 | ₹613.00 | ₹1,287.00 |
Today's Egg Rate Overview
Highest, lowest, and average (NECC) egg prices in the state.
Lowest
₹6.00
Average
₹6.10
Highest
₹6.18
Key Market Rates
NECC Rate
₹6.10
Wholesale Rate
₹6.20
Retail Rate
₹6.40
Supermarket Rate
₹6.60
Sidebar Ad