Egg Rate in Uttar Pradesh
Daily prices for all major districts and cities.
District-wise Egg Rate List
| City/District | Piece | Tray (30 pcs) | 100 Pcs | Peti (210 pcs) |
|---|---|---|---|---|
| Agra | ₹5.52 | ₹166.00 | ₹548.00 | ₹1,151.00 |
| Aligarh | ₹5.54 | ₹166.00 | ₹550.00 | ₹1,155.00 |
| Ambedkar Nagar | ₹5.60 | ₹168.00 | ₹556.00 | ₹1,168.00 |
| Amethi | ₹5.58 | ₹167.00 | ₹554.00 | ₹1,163.00 |
| Amroha | ₹5.55 | ₹167.00 | ₹551.00 | ₹1,157.00 |
| Auraiya | ₹5.56 | ₹167.00 | ₹552.00 | ₹1,159.00 |
| Ayodhya | ₹5.62 | ₹169.00 | ₹558.00 | ₹1,172.00 |
| Azamgarh | ₹5.63 | ₹169.00 | ₹559.00 | ₹1,174.00 |
| Baghpat | ₹5.53 | ₹166.00 | ₹549.00 | ₹1,153.00 |
| Bahraich | ₹5.64 | ₹169.00 | ₹560.00 | ₹1,176.00 |
| Ballia | ₹5.65 | ₹170.00 | ₹561.00 | ₹1,178.00 |
| Balrampur | ₹5.66 | ₹170.00 | ₹562.00 | ₹1,180.00 |
| Banda | ₹5.59 | ₹168.00 | ₹555.00 | ₹1,166.00 |
| Barabanki | ₹5.57 | ₹167.00 | ₹553.00 | ₹1,161.00 |
| Bareilly | ₹5.56 | ₹167.00 | ₹552.00 | ₹1,159.00 |
| Basti | ₹5.64 | ₹169.00 | ₹560.00 | ₹1,176.00 |
| Bhadohi | ₹5.61 | ₹168.00 | ₹557.00 | ₹1,170.00 |
| Bijnor | ₹5.54 | ₹166.00 | ₹550.00 | ₹1,155.00 |
| Budaun | ₹5.55 | ₹167.00 | ₹551.00 | ₹1,157.00 |
| Bulandshahr | ₹5.52 | ₹166.00 | ₹548.00 | ₹1,151.00 |
| Chandauli | ₹5.62 | ₹169.00 | ₹558.00 | ₹1,172.00 |
| Chitrakoot | ₹5.60 | ₹168.00 | ₹556.00 | ₹1,168.00 |
| Deoria | ₹5.66 | ₹170.00 | ₹562.00 | ₹1,180.00 |
| Etah | ₹5.53 | ₹166.00 | ₹549.00 | ₹1,153.00 |
| Etawah | ₹5.54 | ₹166.00 | ₹550.00 | ₹1,155.00 |
| Farrukhabad | ₹5.55 | ₹167.00 | ₹551.00 | ₹1,157.00 |
| Fatehpur | ₹5.58 | ₹167.00 | ₹554.00 | ₹1,163.00 |
| Firozabad | ₹5.51 | ₹165.00 | ₹547.00 | ₹1,149.00 |
| Gautam Buddh Nagar | ₹5.50 | ₹165.00 | ₹546.00 | ₹1,147.00 |
| Ghaziabad | ₹5.51 | ₹165.00 | ₹547.00 | ₹1,149.00 |
| Ghazipur | ₹5.64 | ₹169.00 | ₹560.00 | ₹1,176.00 |
| Gonda | ₹5.63 | ₹169.00 | ₹559.00 | ₹1,174.00 |
| Gorakhpur | ₹5.65 | ₹170.00 | ₹561.00 | ₹1,178.00 |
| Hamirpur | ₹5.58 | ₹167.00 | ₹554.00 | ₹1,163.00 |
| Hapur | ₹5.52 | ₹166.00 | ₹548.00 | ₹1,151.00 |
| Hardoi | ₹5.59 | ₹168.00 | ₹555.00 | ₹1,166.00 |
| Hathras | ₹5.53 | ₹166.00 | ₹549.00 | ₹1,153.00 |
| Jalaun | ₹5.57 | ₹167.00 | ₹553.00 | ₹1,161.00 |
| Jaunpur | ₹5.62 | ₹169.00 | ₹558.00 | ₹1,172.00 |
| Jhansi | ₹5.58 | ₹167.00 | ₹554.00 | ₹1,163.00 |
| Kannauj | ₹5.56 | ₹167.00 | ₹552.00 | ₹1,159.00 |
| Kanpur | ₹5.57 | ₹167.00 | ₹553.00 | ₹1,161.00 |
| Kasganj | ₹5.54 | ₹166.00 | ₹550.00 | ₹1,155.00 |
| Kaushambi | ₹5.60 | ₹168.00 | ₹556.00 | ₹1,168.00 |
| Kushinagar | ₹5.67 | ₹170.00 | ₹563.00 | ₹1,182.00 |
| Lakhimpur Kheri | ₹5.61 | ₹168.00 | ₹557.00 | ₹1,170.00 |
| Lalitpur | ₹5.60 | ₹168.00 | ₹556.00 | ₹1,168.00 |
| Lucknow | ₹5.60 | ₹168.00 | ₹555.00 | ₹1,165.00 |
| Maharajganj | ₹5.66 | ₹170.00 | ₹562.00 | ₹1,180.00 |
| Mahoba | ₹5.59 | ₹168.00 | ₹555.00 | ₹1,166.00 |
| Mainpuri | ₹5.54 | ₹166.00 | ₹550.00 | ₹1,155.00 |
| Mathura | ₹5.50 | ₹165.00 | ₹546.00 | ₹1,147.00 |
| Mau | ₹5.63 | ₹169.00 | ₹559.00 | ₹1,174.00 |
| Meerut | ₹5.52 | ₹166.00 | ₹548.00 | ₹1,151.00 |
| Mirzapur | ₹5.61 | ₹168.00 | ₹557.00 | ₹1,170.00 |
| Moradabad | ₹5.54 | ₹166.00 | ₹550.00 | ₹1,155.00 |
| Muzaffarnagar | ₹5.53 | ₹166.00 | ₹549.00 | ₹1,153.00 |
| Pilibhit | ₹5.58 | ₹167.00 | ₹554.00 | ₹1,163.00 |
| Pratapgarh | ₹5.59 | ₹168.00 | ₹555.00 | ₹1,166.00 |
| Prayagraj | ₹5.59 | ₹168.00 | ₹555.00 | ₹1,166.00 |
| Raebareli | ₹5.58 | ₹167.00 | ₹554.00 | ₹1,163.00 |
| Rampur | ₹5.55 | ₹167.00 | ₹551.00 | ₹1,157.00 |
| Saharanpur | ₹5.56 | ₹167.00 | ₹552.00 | ₹1,159.00 |
| Sambhal | ₹5.54 | ₹166.00 | ₹550.00 | ₹1,155.00 |
| Sant Kabir Nagar | ₹5.64 | ₹169.00 | ₹560.00 | ₹1,176.00 |
| Shahjahanpur | ₹5.57 | ₹167.00 | ₹553.00 | ₹1,161.00 |
| Shamli | ₹5.53 | ₹166.00 | ₹549.00 | ₹1,153.00 |
| Shravasti | ₹5.65 | ₹170.00 | ₹561.00 | ₹1,178.00 |
| Siddharthnagar | ₹5.65 | ₹170.00 | ₹561.00 | ₹1,178.00 |
| Sitapur | ₹5.60 | ₹168.00 | ₹556.00 | ₹1,168.00 |
| Sonbhadra | ₹5.61 | ₹168.00 | ₹557.00 | ₹1,170.00 |
| Sultanpur | ₹5.60 | ₹168.00 | ₹556.00 | ₹1,168.00 |
| Unnao | ₹5.58 | ₹167.00 | ₹554.00 | ₹1,163.00 |
| Varanasi | ₹5.62 | ₹169.00 | ₹558.00 | ₹1,172.00 |
Today's Egg Rate Overview
Highest, lowest, and average (NECC) egg prices in the state.
Lowest
₹5.50
Average
₹5.58
Highest
₹5.67
Key Market Rates
NECC Rate
₹5.58
Wholesale Rate
₹5.68
Retail Rate
₹5.88
Supermarket Rate
₹6.08
Sidebar Ad