Egg Rate in Meghalaya
Daily prices for all major districts and cities.
District-wise Egg Rate List
| City/District | Piece | Tray (30 pcs) | 100 Pcs | Peti (210 pcs) |
|---|---|---|---|---|
| East Garo Hills | ₹6.25 | ₹188.00 | ₹620.00 | ₹1,302.00 |
| East Jaintia Hills | ₹6.30 | ₹189.00 | ₹625.00 | ₹1,313.00 |
| East Khasi Hills | ₹6.20 | ₹186.00 | ₹615.00 | ₹1,292.00 |
| North Garo Hills | ₹6.26 | ₹188.00 | ₹621.00 | ₹1,304.00 |
| Ri Bhoi | ₹6.18 | ₹185.00 | ₹614.00 | ₹1,289.00 |
| Shillong | ₹6.22 | ₹187.00 | ₹617.00 | ₹1,296.00 |
| South Garo Hills | ₹6.27 | ₹188.00 | ₹622.00 | ₹1,306.00 |
| South West Garo Hills | ₹6.28 | ₹188.00 | ₹623.00 | ₹1,308.00 |
| South West Khasi Hills | ₹6.21 | ₹186.00 | ₹616.00 | ₹1,294.00 |
| West Garo Hills | ₹6.24 | ₹187.00 | ₹619.00 | ₹1,300.00 |
| West Jaintia Hills | ₹6.29 | ₹189.00 | ₹624.00 | ₹1,310.00 |
| West Khasi Hills | ₹6.23 | ₹187.00 | ₹618.00 | ₹1,298.00 |
Today's Egg Rate Overview
Highest, lowest, and average (NECC) egg prices in the state.
Lowest
₹6.18
Average
₹6.24
Highest
₹6.30
Key Market Rates
NECC Rate
₹6.24
Wholesale Rate
₹6.34
Retail Rate
₹6.54
Supermarket Rate
₹6.74
Sidebar Ad