Egg Rate in Jharkhand
Daily prices for all major districts and cities.
District-wise Egg Rate List
| City/District | Piece | Tray (30 pcs) | 100 Pcs | Peti (210 pcs) |
|---|---|---|---|---|
| Bokaro | ₹5.52 | ₹166.00 | ₹550.00 | ₹1,155.00 |
| Chatra | ₹5.48 | ₹164.00 | ₹546.00 | ₹1,147.00 |
| Deoghar | ₹5.56 | ₹167.00 | ₹555.00 | ₹1,166.00 |
| Dhanbad | ₹5.54 | ₹166.00 | ₹553.00 | ₹1,161.00 |
| Dumka | ₹5.57 | ₹167.00 | ₹556.00 | ₹1,168.00 |
| East Singhbhum | ₹5.55 | ₹166.00 | ₹552.00 | ₹1,159.00 |
| Garhwa | ₹5.47 | ₹164.00 | ₹545.00 | ₹1,145.00 |
| Giridih | ₹5.53 | ₹166.00 | ₹551.00 | ₹1,157.00 |
| Godda | ₹5.58 | ₹167.00 | ₹557.00 | ₹1,170.00 |
| Gumla | ₹5.49 | ₹165.00 | ₹547.00 | ₹1,149.00 |
| Hazaribagh | ₹5.50 | ₹165.00 | ₹548.00 | ₹1,151.00 |
| Jamshedpur | ₹5.55 | ₹166.00 | ₹550.00 | ₹1,155.00 |
| Jamtara | ₹5.56 | ₹167.00 | ₹555.00 | ₹1,166.00 |
| Khunti | ₹5.49 | ₹165.00 | ₹547.00 | ₹1,149.00 |
| Koderma | ₹5.51 | ₹165.00 | ₹549.00 | ₹1,153.00 |
| Latehar | ₹5.48 | ₹164.00 | ₹546.00 | ₹1,147.00 |
| Lohardaga | ₹5.49 | ₹165.00 | ₹547.00 | ₹1,149.00 |
| Pakur | ₹5.59 | ₹168.00 | ₹558.00 | ₹1,172.00 |
| Palamu | ₹5.47 | ₹164.00 | ₹545.00 | ₹1,145.00 |
| Ramgarh | ₹5.51 | ₹165.00 | ₹549.00 | ₹1,153.00 |
| Ranchi | ₹5.50 | ₹165.00 | ₹545.00 | ₹1,145.00 |
| Sahibganj | ₹5.60 | ₹168.00 | ₹559.00 | ₹1,174.00 |
| Seraikela Kharsawan | ₹5.54 | ₹166.00 | ₹553.00 | ₹1,161.00 |
| Simdega | ₹5.50 | ₹165.00 | ₹548.00 | ₹1,151.00 |
| West Singhbhum | ₹5.52 | ₹166.00 | ₹550.00 | ₹1,155.00 |
Today's Egg Rate Overview
Highest, lowest, and average (NECC) egg prices in the state.
Lowest
₹5.47
Average
₹5.52
Highest
₹5.60
Key Market Rates
NECC Rate
₹5.52
Wholesale Rate
₹5.62
Retail Rate
₹5.82
Supermarket Rate
₹6.02
Sidebar Ad