Egg Rate in Haryana
Daily prices for all major districts and cities.
District-wise Egg Rate List
| City/District | Piece | Tray (30 pcs) | 100 Pcs | Peti (210 pcs) |
|---|---|---|---|---|
| Ambala | ₹5.63 | ₹169.00 | ₹561.00 | ₹1,178.00 |
| Bhiwani | ₹5.58 | ₹167.00 | ₹557.00 | ₹1,170.00 |
| Charkhi Dadri | ₹5.59 | ₹168.00 | ₹558.00 | ₹1,172.00 |
| Faridabad | ₹5.62 | ₹169.00 | ₹558.00 | ₹1,170.00 |
| Fatehabad | ₹5.57 | ₹167.00 | ₹556.00 | ₹1,168.00 |
| Gurugram | ₹5.60 | ₹168.00 | ₹555.00 | ₹1,165.00 |
| Hisar | ₹5.58 | ₹167.00 | ₹557.00 | ₹1,170.00 |
| Jhajjar | ₹5.60 | ₹168.00 | ₹559.00 | ₹1,174.00 |
| Jind | ₹5.57 | ₹167.00 | ₹556.00 | ₹1,168.00 |
| Kaithal | ₹5.59 | ₹168.00 | ₹558.00 | ₹1,172.00 |
| Karnal | ₹5.62 | ₹169.00 | ₹560.00 | ₹1,176.00 |
| Kurukshetra | ₹5.63 | ₹169.00 | ₹561.00 | ₹1,178.00 |
| Mahendragarh | ₹5.59 | ₹168.00 | ₹558.00 | ₹1,172.00 |
| Nuh | ₹5.61 | ₹168.00 | ₹559.00 | ₹1,174.00 |
| Palwal | ₹5.62 | ₹169.00 | ₹560.00 | ₹1,176.00 |
| Panchkula | ₹5.64 | ₹169.00 | ₹562.00 | ₹1,180.00 |
| Panipat | ₹5.61 | ₹168.00 | ₹559.00 | ₹1,174.00 |
| Rewari | ₹5.60 | ₹168.00 | ₹559.00 | ₹1,174.00 |
| Rohtak | ₹5.59 | ₹168.00 | ₹558.00 | ₹1,172.00 |
| Sirsa | ₹5.56 | ₹167.00 | ₹555.00 | ₹1,166.00 |
| Sonipat | ₹5.61 | ₹168.00 | ₹559.00 | ₹1,174.00 |
| Yamunanagar | ₹5.64 | ₹169.00 | ₹562.00 | ₹1,180.00 |
Today's Egg Rate Overview
Highest, lowest, and average (NECC) egg prices in the state.
Lowest
₹5.56
Average
₹5.60
Highest
₹5.64
Key Market Rates
NECC Rate
₹5.60
Wholesale Rate
₹5.70
Retail Rate
₹5.90
Supermarket Rate
₹6.10
Sidebar Ad