Egg Rate in Delhi
Daily prices for all major districts and cities.
District-wise Egg Rate List
| City/District | Piece | Tray (30 pcs) | 100 Pcs | Peti (210 pcs) |
|---|---|---|---|---|
| Central Delhi | ₹5.70 | ₹171.00 | ₹565.00 | ₹1,187.00 |
| East Delhi | ₹5.69 | ₹171.00 | ₹564.00 | ₹1,184.00 |
| New Delhi | ₹5.72 | ₹172.00 | ₹568.00 | ₹1,193.00 |
| North Delhi | ₹5.68 | ₹170.00 | ₹563.00 | ₹1,182.00 |
| North East Delhi | ₹5.67 | ₹170.00 | ₹562.00 | ₹1,180.00 |
| North West Delhi | ₹5.68 | ₹170.00 | ₹563.00 | ₹1,182.00 |
| Shahdara | ₹5.69 | ₹171.00 | ₹564.00 | ₹1,184.00 |
| South Delhi | ₹5.71 | ₹171.00 | ₹567.00 | ₹1,191.00 |
| South East Delhi | ₹5.70 | ₹171.00 | ₹566.00 | ₹1,189.00 |
| South West Delhi | ₹5.70 | ₹171.00 | ₹566.00 | ₹1,189.00 |
| West Delhi | ₹5.69 | ₹171.00 | ₹564.00 | ₹1,184.00 |
Today's Egg Rate Overview
Highest, lowest, and average (NECC) egg prices in the state.
Lowest
₹5.67
Average
₹5.70
Highest
₹5.72
Key Market Rates
NECC Rate
₹5.70
Wholesale Rate
₹5.80
Retail Rate
₹6.00
Supermarket Rate
₹6.20
Sidebar Ad