Egg Rate in Chhattisgarh
Daily prices for all major districts and cities.
District-wise Egg Rate List
| City/District | Piece | Tray (30 pcs) | 100 Pcs | Peti (210 pcs) |
|---|---|---|---|---|
| Balod | ₹5.42 | ₹163.00 | ₹537.00 | ₹1,128.00 |
| Baloda Bazar | ₹5.43 | ₹163.00 | ₹538.00 | ₹1,130.00 |
| Balrampur | ₹5.48 | ₹164.00 | ₹546.00 | ₹1,147.00 |
| Bastar | ₹5.50 | ₹165.00 | ₹548.00 | ₹1,151.00 |
| Bemetara | ₹5.41 | ₹162.00 | ₹536.00 | ₹1,126.00 |
| Bhilai | ₹5.45 | ₹163.00 | ₹540.00 | ₹1,135.00 |
| Bijapur | ₹5.52 | ₹166.00 | ₹550.00 | ₹1,155.00 |
| Bilaspur | ₹5.44 | ₹163.00 | ₹542.00 | ₹1,138.00 |
| Dantewada | ₹5.51 | ₹165.00 | ₹549.00 | ₹1,153.00 |
| Dhamtari | ₹5.44 | ₹163.00 | ₹542.00 | ₹1,138.00 |
| Durg | ₹5.46 | ₹164.00 | ₹544.00 | ₹1,142.00 |
| Gariaband | ₹5.45 | ₹164.00 | ₹543.00 | ₹1,140.00 |
| Gaurela-Pendra-Marwahi | ₹5.47 | ₹164.00 | ₹545.00 | ₹1,145.00 |
| Janjgir-Champa | ₹5.43 | ₹163.00 | ₹538.00 | ₹1,130.00 |
| Jashpur | ₹5.49 | ₹165.00 | ₹547.00 | ₹1,149.00 |
| Kabirdham (Kawardha) | ₹5.40 | ₹162.00 | ₹534.00 | ₹1,121.00 |
| Kanker | ₹5.47 | ₹164.00 | ₹545.00 | ₹1,145.00 |
| Kondagaon | ₹5.49 | ₹165.00 | ₹547.00 | ₹1,149.00 |
| Korba | ₹5.46 | ₹164.00 | ₹544.00 | ₹1,142.00 |
| Koriya | ₹5.48 | ₹164.00 | ₹546.00 | ₹1,147.00 |
| Mahasamund | ₹5.42 | ₹163.00 | ₹537.00 | ₹1,128.00 |
| Mungeli | ₹5.42 | ₹163.00 | ₹537.00 | ₹1,128.00 |
| Narayanpur | ₹5.51 | ₹165.00 | ₹549.00 | ₹1,153.00 |
| Raigarh | ₹5.45 | ₹164.00 | ₹543.00 | ₹1,140.00 |
| Raipur | ₹5.40 | ₹162.00 | ₹535.00 | ₹1,125.00 |
| Rajnandgaon | ₹5.41 | ₹162.00 | ₹536.00 | ₹1,126.00 |
| Sukma | ₹5.53 | ₹166.00 | ₹551.00 | ₹1,157.00 |
| Surajpur | ₹5.47 | ₹164.00 | ₹545.00 | ₹1,145.00 |
| Surguja | ₹5.49 | ₹165.00 | ₹547.00 | ₹1,149.00 |
Today's Egg Rate Overview
Highest, lowest, and average (NECC) egg prices in the state.
Lowest
₹5.40
Average
₹5.46
Highest
₹5.53
Key Market Rates
NECC Rate
₹5.46
Wholesale Rate
₹5.56
Retail Rate
₹5.76
Supermarket Rate
₹5.96
Sidebar Ad