Egg Rate in Arunachal Pradesh
Daily prices for all major districts and cities.
District-wise Egg Rate List
| City/District | Piece | Tray (30 pcs) | 100 Pcs | Peti (210 pcs) |
|---|---|---|---|---|
| Anjaw | ₹6.60 | ₹198.00 | ₹658.00 | ₹1,382.00 |
| Changlang | ₹6.55 | ₹197.00 | ₹653.00 | ₹1,371.00 |
| Dibang Valley | ₹6.62 | ₹199.00 | ₹660.00 | ₹1,386.00 |
| East Kameng | ₹6.48 | ₹194.00 | ₹646.00 | ₹1,357.00 |
| East Siang | ₹6.52 | ₹196.00 | ₹650.00 | ₹1,365.00 |
| Itanagar | ₹6.50 | ₹195.00 | ₹645.00 | ₹1,355.00 |
| Kamle | ₹6.47 | ₹194.00 | ₹645.00 | ₹1,355.00 |
| Kra Daadi | ₹6.49 | ₹195.00 | ₹647.00 | ₹1,359.00 |
| Kurung Kumey | ₹6.51 | ₹195.00 | ₹649.00 | ₹1,363.00 |
| Lepa Rada | ₹6.50 | ₹195.00 | ₹648.00 | ₹1,361.00 |
| Lohit | ₹6.58 | ₹197.00 | ₹656.00 | ₹1,378.00 |
| Longding | ₹6.56 | ₹197.00 | ₹654.00 | ₹1,373.00 |
| Lower Dibang Valley | ₹6.61 | ₹198.00 | ₹659.00 | ₹1,384.00 |
| Lower Siang | ₹6.53 | ₹196.00 | ₹651.00 | ₹1,367.00 |
| Lower Subansiri | ₹6.46 | ₹194.00 | ₹644.00 | ₹1,352.00 |
| Namsai | ₹6.57 | ₹197.00 | ₹655.00 | ₹1,376.00 |
| Pakke-Kessang | ₹6.48 | ₹194.00 | ₹646.00 | ₹1,357.00 |
| Papum Pare | ₹6.50 | ₹195.00 | ₹648.00 | ₹1,361.00 |
| Shi Yomi | ₹6.54 | ₹196.00 | ₹652.00 | ₹1,369.00 |
| Siang | ₹6.52 | ₹196.00 | ₹650.00 | ₹1,365.00 |
| Tawang | ₹6.45 | ₹194.00 | ₹643.00 | ₹1,350.00 |
| Tirap | ₹6.57 | ₹197.00 | ₹655.00 | ₹1,376.00 |
| Upper Siang | ₹6.53 | ₹196.00 | ₹651.00 | ₹1,367.00 |
| Upper Subansiri | ₹6.47 | ₹194.00 | ₹645.00 | ₹1,355.00 |
| West Kameng | ₹6.46 | ₹194.00 | ₹644.00 | ₹1,352.00 |
| West Siang | ₹6.51 | ₹195.00 | ₹649.00 | ₹1,363.00 |
Today's Egg Rate Overview
Highest, lowest, and average (NECC) egg prices in the state.
Lowest
₹6.45
Average
₹6.52
Highest
₹6.62
Key Market Rates
NECC Rate
₹6.52
Wholesale Rate
₹6.62
Retail Rate
₹6.82
Supermarket Rate
₹7.02
Sidebar Ad