Chicken Rates in Uttarakhand
Daily prices for all major districts and cities.
District-wise Price List
| City/District | Wholesale Rate | Retail Rate | Supermarket Rate |
|---|---|---|---|
| Almora | ₹190/kg | ₹205/kg | ₹215/kg |
| Bageshwar | ₹191/kg | ₹206/kg | ₹216/kg |
| Chamoli | ₹193/kg | ₹208/kg | ₹218/kg |
| Champawat | ₹192/kg | ₹207/kg | ₹217/kg |
| Dehradun | ₹188/kg | ₹203/kg | ₹213/kg |
| Haridwar | ₹188/kg | ₹203/kg | ₹213/kg |
| Nainital | ₹189/kg | ₹204/kg | ₹214/kg |
| Pauri Garhwal | ₹190/kg | ₹205/kg | ₹215/kg |
| Pithoragarh | ₹192/kg | ₹207/kg | ₹217/kg |
| Rudraprayag | ₹194/kg | ₹209/kg | ₹219/kg |
| Tehri Garhwal | ₹190/kg | ₹205/kg | ₹215/kg |
| Udham Singh Nagar | ₹189/kg | ₹204/kg | ₹214/kg |
| Uttarkashi | ₹194/kg | ₹209/kg | ₹219/kg |
Today's Chicken Price Overview (Wholesale)
Highest, lowest, and average wholesale prices in the state.
Lowest
₹188/kg
Average
₹190/kg
Highest
₹194/kg
Market Summary
Avg. Wholesale₹190/kg
Avg. Retail₹205/kg
Avg. Supermarket₹215/kg
Sidebar Ad