Chicken Rates in Rajasthan
Daily prices for all major districts and cities.
District-wise Price List
| City/District | Wholesale Rate | Retail Rate | Supermarket Rate |
|---|---|---|---|
| Ajmer | ₹167/kg | ₹182/kg | ₹192/kg |
| Alwar | ₹166/kg | ₹181/kg | ₹191/kg |
| Banswara | ₹169/kg | ₹184/kg | ₹194/kg |
| Baran | ₹168/kg | ₹183/kg | ₹193/kg |
| Barmer | ₹170/kg | ₹185/kg | ₹195/kg |
| Bharatpur | ₹166/kg | ₹181/kg | ₹191/kg |
| Bhilwara | ₹168/kg | ₹183/kg | ₹193/kg |
| Bikaner | ₹169/kg | ₹184/kg | ₹194/kg |
| Bundi | ₹168/kg | ₹183/kg | ₹193/kg |
| Chittorgarh | ₹168/kg | ₹183/kg | ₹193/kg |
| Churu | ₹167/kg | ₹182/kg | ₹192/kg |
| Dausa | ₹166/kg | ₹181/kg | ₹191/kg |
| Dholpur | ₹165/kg | ₹180/kg | ₹190/kg |
| Dungarpur | ₹169/kg | ₹184/kg | ₹194/kg |
| Hanumangarh | ₹168/kg | ₹183/kg | ₹193/kg |
| Jaipur | ₹165/kg | ₹180/kg | ₹190/kg |
| Jaisalmer | ₹171/kg | ₹186/kg | ₹196/kg |
| Jalore | ₹170/kg | ₹185/kg | ₹195/kg |
| Jhalawar | ₹168/kg | ₹183/kg | ₹193/kg |
| Jhunjhunu | ₹167/kg | ₹182/kg | ₹192/kg |
| Jodhpur | ₹168/kg | ₹182/kg | ₹192/kg |
| Karauli | ₹166/kg | ₹181/kg | ₹191/kg |
| Kota | ₹166/kg | ₹181/kg | ₹191/kg |
| Nagaur | ₹168/kg | ₹183/kg | ₹193/kg |
| Pali | ₹169/kg | ₹184/kg | ₹194/kg |
| Pratapgarh | ₹169/kg | ₹184/kg | ₹194/kg |
| Rajsamand | ₹168/kg | ₹183/kg | ₹193/kg |
| Sawai Madhopur | ₹167/kg | ₹182/kg | ₹192/kg |
| Sikar | ₹167/kg | ₹182/kg | ₹192/kg |
| Sirohi | ₹170/kg | ₹185/kg | ₹195/kg |
| Sri Ganganagar | ₹168/kg | ₹183/kg | ₹193/kg |
| Tonk | ₹167/kg | ₹182/kg | ₹192/kg |
| Udaipur | ₹169/kg | ₹184/kg | ₹194/kg |
Today's Chicken Price Overview (Wholesale)
Highest, lowest, and average wholesale prices in the state.
Lowest
₹165/kg
Average
₹166/kg
Highest
₹171/kg
Market Summary
Avg. Wholesale₹166/kg
Avg. Retail₹181/kg
Avg. Supermarket₹191/kg
Sidebar Ad