Chicken Rates in Meghalaya
Daily prices for all major districts and cities.
District-wise Price List
| City/District | Wholesale Rate | Retail Rate | Supermarket Rate |
|---|---|---|---|
| East Garo Hills | ₹208/kg | ₹223/kg | ₹233/kg |
| East Jaintia Hills | ₹210/kg | ₹225/kg | ₹235/kg |
| East Khasi Hills | ₹207/kg | ₹222/kg | ₹232/kg |
| North Garo Hills | ₹208/kg | ₹223/kg | ₹233/kg |
| Ri Bhoi | ₹206/kg | ₹221/kg | ₹231/kg |
| Shillong | ₹207/kg | ₹222/kg | ₹232/kg |
| South Garo Hills | ₹209/kg | ₹224/kg | ₹234/kg |
| South West Garo Hills | ₹209/kg | ₹224/kg | ₹234/kg |
| South West Khasi Hills | ₹207/kg | ₹222/kg | ₹232/kg |
| West Garo Hills | ₹208/kg | ₹223/kg | ₹233/kg |
| West Jaintia Hills | ₹210/kg | ₹225/kg | ₹235/kg |
| West Khasi Hills | ₹207/kg | ₹222/kg | ₹232/kg |
Today's Chicken Price Overview (Wholesale)
Highest, lowest, and average wholesale prices in the state.
Lowest
₹206/kg
Average
₹208/kg
Highest
₹210/kg
Market Summary
Avg. Wholesale₹208/kg
Avg. Retail₹223/kg
Avg. Supermarket₹233/kg
Sidebar Ad