Chicken Rates in Haryana
Daily prices for all major districts and cities.
District-wise Price List
| City/District | Wholesale Rate | Retail Rate | Supermarket Rate |
|---|---|---|---|
| Ambala | ₹173/kg | ₹188/kg | ₹198/kg |
| Bhiwani | ₹171/kg | ₹186/kg | ₹196/kg |
| Charkhi Dadri | ₹171/kg | ₹186/kg | ₹196/kg |
| Faridabad | ₹174/kg | ₹189/kg | ₹199/kg |
| Fatehabad | ₹172/kg | ₹187/kg | ₹197/kg |
| Gurugram | ₹172/kg | ₹188/kg | ₹198/kg |
| Hisar | ₹171/kg | ₹186/kg | ₹196/kg |
| Jhajjar | ₹172/kg | ₹187/kg | ₹197/kg |
| Jind | ₹171/kg | ₹186/kg | ₹196/kg |
| Kaithal | ₹172/kg | ₹187/kg | ₹197/kg |
| Karnal | ₹173/kg | ₹188/kg | ₹198/kg |
| Kurukshetra | ₹173/kg | ₹188/kg | ₹198/kg |
| Mahendragarh | ₹171/kg | ₹186/kg | ₹196/kg |
| Nuh | ₹172/kg | ₹187/kg | ₹197/kg |
| Palwal | ₹173/kg | ₹188/kg | ₹198/kg |
| Panchkula | ₹174/kg | ₹189/kg | ₹199/kg |
| Panipat | ₹173/kg | ₹188/kg | ₹198/kg |
| Rewari | ₹172/kg | ₹187/kg | ₹197/kg |
| Rohtak | ₹172/kg | ₹187/kg | ₹197/kg |
| Sirsa | ₹171/kg | ₹186/kg | ₹196/kg |
| Sonipat | ₹173/kg | ₹188/kg | ₹198/kg |
| Yamunanagar | ₹174/kg | ₹189/kg | ₹199/kg |
Today's Chicken Price Overview (Wholesale)
Highest, lowest, and average wholesale prices in the state.
Lowest
₹171/kg
Average
₹173/kg
Highest
₹174/kg
Market Summary
Avg. Wholesale₹173/kg
Avg. Retail₹188/kg
Avg. Supermarket₹198/kg
Sidebar Ad