Chicken Rates in Delhi
Daily prices for all major districts and cities.
District-wise Price List
| City/District | Wholesale Rate | Retail Rate | Supermarket Rate |
|---|---|---|---|
| Central Delhi | ₹176/kg | ₹191/kg | ₹201/kg |
| East Delhi | ₹175/kg | ₹190/kg | ₹200/kg |
| New Delhi | ₹178/kg | ₹193/kg | ₹203/kg |
| North Delhi | ₹174/kg | ₹189/kg | ₹199/kg |
| North East Delhi | ₹173/kg | ₹188/kg | ₹198/kg |
| North West Delhi | ₹173/kg | ₹188/kg | ₹198/kg |
| Shahdara | ₹174/kg | ₹189/kg | ₹199/kg |
| South Delhi | ₹177/kg | ₹192/kg | ₹202/kg |
| South East Delhi | ₹176/kg | ₹191/kg | ₹201/kg |
| South West Delhi | ₹176/kg | ₹191/kg | ₹201/kg |
| West Delhi | ₹175/kg | ₹190/kg | ₹200/kg |
Today's Chicken Price Overview (Wholesale)
Highest, lowest, and average wholesale prices in the state.
Lowest
₹173/kg
Average
₹175/kg
Highest
₹178/kg
Market Summary
Avg. Wholesale₹175/kg
Avg. Retail₹190/kg
Avg. Supermarket₹200/kg
Sidebar Ad