Chicken Rates in Assam
Daily prices for all major districts and cities.
District-wise Price List
| City/District | Wholesale Rate | Retail Rate | Supermarket Rate |
|---|---|---|---|
| Baksa | ₹195/kg | ₹210/kg | ₹220/kg |
| Barpeta | ₹196/kg | ₹211/kg | ₹221/kg |
| Biswanath | ₹199/kg | ₹214/kg | ₹224/kg |
| Bongaigaon | ₹196/kg | ₹211/kg | ₹221/kg |
| Cachar | ₹201/kg | ₹216/kg | ₹226/kg |
| Charaideo | ₹203/kg | ₹218/kg | ₹228/kg |
| Chirang | ₹195/kg | ₹210/kg | ₹220/kg |
| Darrang | ₹197/kg | ₹212/kg | ₹222/kg |
| Dhemaji | ₹202/kg | ₹217/kg | ₹227/kg |
| Dhubri | ₹194/kg | ₹209/kg | ₹219/kg |
| Dibrugarh | ₹203/kg | ₹218/kg | ₹228/kg |
| Dima Hasao | ₹200/kg | ₹215/kg | ₹225/kg |
| Goalpara | ₹195/kg | ₹210/kg | ₹220/kg |
| Golaghat | ₹201/kg | ₹216/kg | ₹226/kg |
| Guwahati | ₹198/kg | ₹212/kg | ₹222/kg |
| Hailakandi | ₹202/kg | ₹217/kg | ₹227/kg |
| Hojai | ₹199/kg | ₹214/kg | ₹224/kg |
| Jorhat | ₹202/kg | ₹217/kg | ₹227/kg |
| Kamrup | ₹197/kg | ₹212/kg | ₹222/kg |
| Kamrup Metropolitan | ₹198/kg | ₹213/kg | ₹223/kg |
| Karbi Anglong | ₹199/kg | ₹214/kg | ₹224/kg |
| Karimganj | ₹202/kg | ₹217/kg | ₹227/kg |
| Kokrajhar | ₹194/kg | ₹209/kg | ₹219/kg |
| Lakhimpur | ₹202/kg | ₹217/kg | ₹227/kg |
| Majuli | ₹203/kg | ₹218/kg | ₹228/kg |
| Morigaon | ₹198/kg | ₹213/kg | ₹223/kg |
| Nagaon | ₹198/kg | ₹213/kg | ₹223/kg |
| Nalbari | ₹197/kg | ₹212/kg | ₹222/kg |
| Sivasagar | ₹203/kg | ₹218/kg | ₹228/kg |
| Sonitpur | ₹200/kg | ₹215/kg | ₹225/kg |
| South Salmara-Mankachar | ₹194/kg | ₹209/kg | ₹219/kg |
| Tinsukia | ₹204/kg | ₹219/kg | ₹229/kg |
| Udalguri | ₹196/kg | ₹211/kg | ₹221/kg |
| West Karbi Anglong | ₹199/kg | ₹214/kg | ₹224/kg |
Today's Chicken Price Overview (Wholesale)
Highest, lowest, and average wholesale prices in the state.
Lowest
₹194/kg
Average
₹198/kg
Highest
₹204/kg
Market Summary
Avg. Wholesale₹198/kg
Avg. Retail₹213/kg
Avg. Supermarket₹223/kg
Sidebar Ad