Chicken Rates in Arunachal Pradesh
Daily prices for all major districts and cities.
District-wise Price List
| City/District | Wholesale Rate | Retail Rate | Supermarket Rate |
|---|---|---|---|
| Anjaw | ₹210/kg | ₹225/kg | ₹235/kg |
| Changlang | ₹208/kg | ₹223/kg | ₹233/kg |
| Dibang Valley | ₹212/kg | ₹227/kg | ₹237/kg |
| East Kameng | ₹205/kg | ₹220/kg | ₹230/kg |
| East Siang | ₹206/kg | ₹221/kg | ₹231/kg |
| Itanagar | ₹205/kg | ₹220/kg | ₹230/kg |
| Kamle | ₹204/kg | ₹219/kg | ₹229/kg |
| Kra Daadi | ₹205/kg | ₹220/kg | ₹230/kg |
| Kurung Kumey | ₹206/kg | ₹221/kg | ₹231/kg |
| Lepa Rada | ₹206/kg | ₹221/kg | ₹231/kg |
| Lohit | ₹209/kg | ₹224/kg | ₹234/kg |
| Longding | ₹208/kg | ₹223/kg | ₹233/kg |
| Lower Dibang Valley | ₹211/kg | ₹226/kg | ₹236/kg |
| Lower Siang | ₹207/kg | ₹222/kg | ₹232/kg |
| Lower Subansiri | ₹204/kg | ₹219/kg | ₹229/kg |
| Namsai | ₹209/kg | ₹224/kg | ₹234/kg |
| Pakke-Kessang | ₹205/kg | ₹220/kg | ₹230/kg |
| Papum Pare | ₹205/kg | ₹220/kg | ₹230/kg |
| Shi Yomi | ₹207/kg | ₹222/kg | ₹232/kg |
| Siang | ₹206/kg | ₹221/kg | ₹231/kg |
| Tawang | ₹203/kg | ₹218/kg | ₹228/kg |
| Tirap | ₹209/kg | ₹224/kg | ₹234/kg |
| Upper Siang | ₹207/kg | ₹222/kg | ₹232/kg |
| Upper Subansiri | ₹204/kg | ₹219/kg | ₹229/kg |
| West Kameng | ₹204/kg | ₹219/kg | ₹229/kg |
| West Siang | ₹206/kg | ₹221/kg | ₹231/kg |
Today's Chicken Price Overview (Wholesale)
Highest, lowest, and average wholesale prices in the state.
Lowest
₹203/kg
Average
₹207/kg
Highest
₹212/kg
Market Summary
Avg. Wholesale₹207/kg
Avg. Retail₹222/kg
Avg. Supermarket₹232/kg
Sidebar Ad